<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printable Constellation Maps: Scorpius and Sagittarius</title>
	<atom:link href="http://www.spacejr.com/printable-constellation-maps-scorpius-and-sagittarius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spacejr.com/printable-constellation-maps-scorpius-and-sagittarius/</link>
	<description>Space facts, teacher resources, coloring pages, and science fiction for kids</description>
	<lastBuildDate>Tue, 23 Feb 2010 08:49:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Printable Constellation Maps: Virgo and Libra &#124; Space Jr.</title>
		<link>http://www.spacejr.com/printable-constellation-maps-scorpius-and-sagittarius/comment-page-1/#comment-17</link>
		<dc:creator>Printable Constellation Maps: Virgo and Libra &#124; Space Jr.</dc:creator>
		<pubDate>Mon, 20 Apr 2009 09:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.spacejr.com/?p=237#comment-17</guid>
		<description>[...] Our second set of printable zodiac constellation maps are the Virgo constellation and the Libra constellation! Over the next couple of weeks, we will post all 12 of them: Aries, Taurus, Gemini, Cancer, Leo, Ophiuchus, Capricornus, Aquarius, and Pisces. Virgo and Libra are below, and here are the star maps for the Scorpius constellation and the Sagittarius constellation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Our second set of printable zodiac constellation maps are the Virgo constellation and the Libra constellation! Over the next couple of weeks, we will post all 12 of them: Aries, Taurus, Gemini, Cancer, Leo, Ophiuchus, Capricornus, Aquarius, and Pisces. Virgo and Libra are below, and here are the star maps for the Scorpius constellation and the Sagittarius constellation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
